Detroit Metro Airport Parking Rates
McNamara Terminal Garage - Long Term:
- 0 - 30 Minutes - $3
- 31 - 60 Hours - $5
- 1 - 1.5 Hours - $6
- 1.5 - 2 Hours - $7
- 2 - 3 Hours - $10
- 3 - 4 Hours - $13
- 4 - 5 Hours - $16
- 5 - 6 Hours - $19
- 6 - 24 Hours - $20
Each Additional Day - $20
McNamara Terminal Garage - Short Term:
- 0 - 30 Minutes - $3
- 31 - 60 Hours - $5
- 1 - 1.5 Hours - $6
- 1.5 - 2 Hours - $7
- Each Additional Hour - $3
- Daily Maximum - $25
McNamara Terminal Garage - Valet:
- 0 - 2 Hours - $12
- Each Additional Hour - $4
- Daily Maximu - $33
North Terminal - Big Blue Deck - Long Term:
- 0 - 30 Minutes - $3
- 31 - 60 Hours - $5
- 1 - 1.5 Hours - $6
- 1.5 - 2 Hours - $7
- 2 - 2.5 Hours - $10
- 2.5 - 3 Hours - $13
- 3 - 24 Hours - $16
- Each Additional Day - $16
North Terminal - Big Blue Deck - Short Term:
- 0 - 30 Minutes - $3
- 31 - 60 Hours - $5
- 1 - 1.5 Hours - $6
- 1.5 - 2 Hours - $7
- Each Additional Hour - $3
- Daily Maximum - $25
Yellow Lot - Surface:
Rates for the McNamara and Big Blue Deck garages are based on designated locations in the garages.
Courtesy shuttle buses run between terminals and parking areas.
For more help including parking map:
Detroit Metro Airport Parking
|